Howell Michigan Real Estate and Mortgages

Home | Buyers | Sellers | Reports | Forms | Financing | About | Howell | Search | Login | Contact



Learn About Howell Home Financing >>


Today's Rates

7/30/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.47% 4.63% 4.56% 4.73%
4.50% 5.04% 4.35% 4.93%
3.97% 4.29% 4.04% 4.39%
4.10% 4.49% 3.90% 4.25%
3.39% 3.35% 3.19% 3.29%
4.40% 3.50% 4.16% 3.58%
4.87% 3.60% 4.73% 3.89%
3.52% 3.42% 3.62% 3.49%
3.85% 3.66% 3.64% 3.60%
4.07% 3.81% 3.88% 3.66%
4.29% 3.87% 4.03% 3.78%
4.73% 4.53% 4.23% 4.28%
Jumbo Mortgages - Find rates in the Howell area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.29% 5.46% 5.42% 5.58%
4.81% 5.05% 4.95% 5.20%
3.74% 3.78% 3.75% 3.47%
5.51% 4.22% 6.49% 4.25%
4.16% 3.79% 4.17% 3.66%
6.07% 4.57% 5.76% 4.40%
4.44% 4.26% 4.29% 3.89%
6.42% 5.27% 6.46% 5.11%
4.90% 4.48% 4.97% 4.51%
FHA Mortgage - Find rates in the Howell area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.55% 4.73% 4.61% 4.73%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Howell Michigan area. This page was updated 7/30/2010
   
Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Login | Contact


Equal Housing Opportunity - Howell Real Estate ©2003 All Rights Reserved - Privacy Statement